Frequency Inverter-PM Type & VSD Direct Coupling
  • SL20PM
  • SL30PM
  • SL50PM
  • SL75PM
  • SL100PM
  • SL20DV
  • SL30DV
  • SL50DV
  • SL75DV
  • SL100DV
  • SL125DV
  • SL150DV
  • SL175DV
  • SL215DV
  • SL250DV
  • SL300DV
  • SL335DV
  • SL425DV
  • SL475DV
  • SL535DV
Check the item No. you interested to view their specification

PM TYPE

views/proimages/pd-en/title/01Model.pngviews/proimages/pd-en/title/02HP-KW.pngviews/proimages/pd-en/title/06-2WORK.pngviews/proimages/pd-en/title/03-3AIR-M2-CFM.pngviews/proimages/pd-en/title/16Cooling.pngviews/proimages/pd-en/title/10cm.pngviews/proimages/pd-en/title/09-2kg.png
SL20PM 20 15 8 2.20 / 77 Air 120*86*110 420
SL30PM 30 22 8 3.40 / 120 Air 120*86*110 650
SL50PM 50 37 8 6.10 / 215 Air 135*100*122 800
SL75PM 75 55 8 9.25 / 326 Air 190*125*160.5 1700
SL100PM

100

75 8 12.00 / 424 Air 190*125*160.5 1850

VSD DIRECT COUPLING

views/proimages/pd-en/title/01Model.pngviews/proimages/pd-en/title/02HP-KW.pngviews/proimages/pd-en/title/06-2WORK.pngviews/proimages/pd-en/title/03-3AIR-M2-CFM.pngviews/proimages/pd-en/title/16Cooling.pngviews/proimages/pd-en/title/10cm.pngviews/proimages/pd-en/title/09-2kg.png
SL20DV 20 15 8 2.3 / 81 Air 138x86x115 420
SL30DV 30 22 8 3.5 / 124 Air 138x86x115 600
SL50DV 50 37 8 6.0 / 212 Air 135x100x127 850
SL75DV 75 55 8 9.6 / 339 Air 190x125x160.5 1700
SL100DV 100 75 8 12.0 / 424 Air 190x125x160.5 1850
SL125DV 125 90 8 15.0 / 530 Air 200x125x168 1950
SL150DV 150 110 8 19.8 / 699 Air 270x147x184 2700
SL175DV 175 132 8 23.2 / 820 Air 270x147x184 2900
SL215DV 215 160 8 27.6 / 974 Air 270x147x184 3200
SL250DV 250 185 8 30.4 / 1073 Air 320x200x205 3500
SL300DV 300 220 8 35.0 / 1237 Water 320x200x205 4000
SL335DV 335 250 8 41.0 / 1449 Water 320x200x205 4500
SL425DV 425 315 8 50.2 / 1773 Water 350x200x205 6000
SL475DV 475 355 8 61.0 / 2154 Water 350x200x205 6500
SL535DV 535 400 8 68.1 / 2405 Water 380x200x205 7200

Inverter Duty Motor is an optional item.