Flux Chippers
  • AT-2501
  • AT-2502
  • AT-2506
  • AT-2506L
  • AT-2507
  • AT-2508
  • AT-2510
  • AT-2511
  • AT-2512
  • AT-2513
  • AT-2514
  • AT-2680F
  • AT-2681F
Check the item No. you interested to view their specification
Model No.Piston Size
(mm)
Blow
per min. (B.P.M.)
Overall
Length
Air Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net WeightWorking Air
Pressure
packingSug.
Air
in.mmcfml/minlbkgpsikg/cm²
AT-2501 23.5×20×73 3000 13.2 335 1/4” 3/8” 4 113 4.85 2.2 90 6.3 10/Ctn/24 kg/0.6’ 1.5
AT-2502 23.5×20×73 2820 9.8 250 1/4” 3/8” 4 113 4.85 2.2 90 6.3 10/Ctn/24 kg/0.8’ 1.5
AT-2506 28.5×23.8×90 2200 24.4 620 3/8” 3/8” 4 113 10.58 4.8 90 6.3 4/Ctn/22 kg/1.7’ 1.5
AT-2506L 28.5×23.8×90 2200 48 1220 3/8” 3/8” 4 113 14.33 6.5 90 6.3 4/Ctn/29 kg/1.7’ 1.5
AT-2507 30×24×75 7200 18.9 480 3/8” 3/8” 5 142 4.2 1.9 90 6.3 6/Ctn/10.0 kg/1.5’ 1.5
AT-2508 27×21×69 2800 19.5 496 3/8” 3/8” 8 226 8.6 3.9 90 6.3 2/Ctn/9.0 kg/1.5’ 2
AT-2510 12.7 5500 9.61 244 1/4” 3/8” 3.5 99 1.63 0.74 90 6.3 10/Ctn/10 kg/0.5’ 1.5
AT-2511 18×14×47 4800 13 330 1/4” 3/8” 4 113 2.62 1.19 90 6.3 10/Ctn/12 kg/0.5’ 1.5
AT-2512 25×50.5 4400 11.4 290 1/4” 3/8” 8 226 5.73 2.6 90 6.3 10/Ctn/27 kg/0.7’ 2
AT-2513 33×28.5×94 2000 15.7 400 1/4” 3/8” 8 226 11 5.0 90 6.3 4/Ctn/22 kg/2.3’ 2
AT-2514 35 1700 36.6 930 3/8” 1/2” 14 396 12.1 5.5 90 6.3 2/ Ctn/15 kg/2.3’ 5
AT-2680F 25.4×43.5 4000 13 330 1/4” 3/8” 8 226 5.5 2.5 90 6.3 10/Ctn/26 kg/1.2’ 2
AT-2681F 20 4000 7.8 198 1/4” 3/8” 7 198 3.86 1.75 90 6.3 10/Ctn/21 kg/0.8’ 2

F:flux chipper