| Model | Fastener | Tool Specification | Magazine Capacity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown (mm) | Thickness (mm) | Width mm | Length mm | Length | Height | Weight | Pressure | ||||||
| mm | inch | mm | inch | kg | lb | psi | kg/cm² | ||||||
| AT-3103A | 32 | 0.9 | 1.9 | 15 & 18 | 400 | 15.7 | 200 | 7.9 | 2.0 | 4.4 | 70-100 | 5-7 | 100 |
| AT-3103B | 32 | 0.9 | 1.9 | 22 | 400 | 15.7 | 200 | 7.9 | 2.0 | 4.4 | 70-100 | 5-7 | 100 |
| AT-3104A | 35 | 0.9 | 2.2 | 15 & 18 | 400 | 15.7 | 200 | 7.9 | 2.0 | 4.4 | 70-100 | 5-7 | 100 |
| AT-3104B | 35 | 0.9 | 2.2 | 22 | 400 | 15.7 | 200 | 7.9 | 2.0 | 4.4 | 70-100 | 5-7 | 100 |
| HT-3103A | 32 | 0.9 | 1.9 | 15 & 18 | 460 | 18.1 | 310 | 12.2 | 1.67 | 3.68 | - | - | 100 |
| HT-3103B | 32 | 0.9 | 1.9 | 22 | 460 | 18.1 | 310 | 12.2 | 1.67 | 3.68 | - | - | 100 |
| HT-3104A | 35 | 0.9 | 2.2 | 15 & 18 | 460 | 18.1 | 310 | 12.2 | 1.67 | 3.68 | - | - | 100 |
| HT-3104B | 35 | 0.9 | 2.2 | 22 | 460 | 18.1 | 310 | 12.2 | 1.67 | 3.68 | - | - | 100 |
| Model No. | Blow per min. (BPM) | Overall Length | Air Inlet (PT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Working Air Pressure | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | scfm | l/min | lb | kg | psi | kg/cm² | ||||||
| AT-3100 | 1000 | 4.7 | 120 | 1/4 | 3/8 | 5 | 140 | 2.69 | 1.22 | 90 | 6.3 | 10/Ctn/14 kg/0.8’ | 2 |
| AT-3110 | 1000 | 4 | 100 | 1/4 | 3/8 | 5 | 140 | 2.2 | 1.0 | 90 | 6.3 | 10/Ctn/12 kg/0.8’ | 2 |
| Features | Application |
|---|---|
|
For fast and secure closing of transport packaging, such as folding boxes, |






.jpg)