- Home
- Products
- America
- Screw Air Compressor-SP Series
- Direct Coupling Type
Direct Coupling Type
SP30D | 30 | 22 | 8 | 3.63 / 128 | Air | 130*85*145 | 680 | 74 |
10 | 3.29 / 116 | |||||||
13 | 2.49 / 88 | |||||||
SP50D | 50 | 37 | 8 | 5.75 / 203 | Air | 150*92*163 | 920 | 76 |
10 | 5.40 / 191 | |||||||
13 | 4.80 / 168 | |||||||
SP75D | 75 | 55 | 8 | 9.29 / 328 | Air | 200*120*178 | 1740 | 76 |
10 | 8.60 / 304 | |||||||
13 | 6.83 / 241 | |||||||
SP100D | 100 | 75 | 8 | 12.32 / 435 | Air | 200*120*178 | 2100 | 78 |
10 | 11.30 / 399 | |||||||
13 | 9.13 / 322 | |||||||
SP150D | 150 | 110 | 8 | 18.03 / 637 | Air/Water | 260*135*194 | 2900 | 79 |
10 | 16.38 / 578 | |||||||
13 | 14.29 / 504 | |||||||
SP200D | 200 | 150 | 8 | 24.06 / 850 | Air/Water | 300*160*173 | 3360 | 80 |
10 | 21.50 / 761 | |||||||
13 | 18.18 / 642 | |||||||
SP250D | 250 | 185 | 8 | 28.56 / 1009 | Water | 340*170*203 |
4120 |
80 |
SP300D | 300 | 220 | 8 | 35.30 / 1247 | Water | 340*170*203 | 4720 | 83 |
SP350D | 350 | 250 | 8 | 42.00 / 1483 | Water | 320*195*210 | 4800 | 85 |
SP400D | 400 | 300 | 8 | 51.00 / 1800 | Water | 420*230*235 | 6500 | 82 |
SP450D | 450 | 355 | 8 | 62.00 / 2189 | Water | 420*230*235 | 6800 | 82 |
SP540D | 540 | 400 | 8 | 73.00 / 2577 | Water | 420*230*235 | 7200 | 82 |
Advantages
- Direct coupling between motor and air end without transmission loss.
- Longer life for shaft seal and bearing because no transverse forces.
- Less repair parts, less maintenance cost, hence more reliable.
- Use larger air end with lower speed, result in better energy efficiency.
- Less overall vibration due to lower revolutionary speed.