| Model NO. | DR1 | DR2 | DR3 |
|---|---|---|---|
| Air flow | 150 l/min(5SCFM) | 280 l/min(10SCFM) | 420 l/min(15SCFM) |
| Power (W) | 200 | 290 | 400 |
| Voltage | 220 / 110V | ||
| Working pressure | 0.8 MPa (8kg/cm² ) | ||
| Dew point | <10 c="" --10--=""> | ||
| Inlet temperature | <35 c="" --35--=""> | ||
| Ambient temperature | <30 c="" --30--=""> | ||
| Dimension(mm) | 300x230x160 | 300x230x160 | 350x230x170 |





