Stapler
  • AT-3011
  • AT-3012
  • AT-3014
  • AT-3020
  • AT-3070
  • AT-3075S
Check the item No. you interested to view their specification
ModelFastenerTool SpecificationMagazine
Capacity
GaugeThicknessWidthLengthLengthHeightWeightPressure
mminchmminchmminchmminchmminchkgslbspsikg/cm²
AT-3011 18 1.0 0.04 1.25 0.05 10-32 3/8”-1-1/4” 235 9.3 190 7.5 1.1 2.42 60-100 4-7 100
AT-3012 18 1.0 0.04 1.25 0.05 15-50 5/8”-2” 243 9.6 247 9.7 1.42 3.13 60-100 4-7 100
AT-3014 18 1.0 0.04 1.25 0.05 20-57 3/4”-2-1/4” 250 9.8 247 9.7 1.5 3.31 60-100 4-7 100
AT-3020 16 1.4 0.055 1.6 0.063 20-50 3/4”-2” 310 12.2 260 10.2 2.18 4.80 60-100 4-7 100
AT-3070 16 1.4 0.055 1.6 0.063 20-64 3/4”-2-1/2” 330 13.0 317 12.5 2.56 5.64 60-110 4-7.5 100
AT-3075S 15 1.8 0.07 1.8 0.07 32-64 1-1/4”-2-1/2” 300 11.8 310 12.2 2.29 5.0 70~110 5-7.5 100

ModelFastenerTool SpecificationMagazine Capacity
GaugeThicknessWidthLengthLengthHeightWeightPressure
mminchmminchmminchmminchmminchkgslbspsikg/cm²
AT-3015 18 1.0 0.04 1.25 0.05 20-50 3/4”-2” 265 10.4 247 9.7 1.4 3.09 60-100 4-7 100
AT-3016 18 1.0 0.04 1.25 0.05 10-32 3/8”-1-1/4” 263 10.4 200 7.9 1.16 2.56 60-100 4-7 100
AT-3080 13 2.5 0.098 2.5 0.098 25-64 1”-2-1/2” 305 12.0 305 12.0 2.35 5.18 60-100 4-7 80
AT-3081 - 2.2 0.087 26.4 1.04 9-15 3/8”-5/8” 380 15.0 288 11.3 2.74 6.04 60-100 4-7 180
AT-3082 -- 2.2 0.087 25.4 1 9-15 3/8”-5/8” 380 15.0 288 11.3 2.74 6.04 60-100 4-7 160
AT-3084 23 0.64 0.025 0.64 0.025 12-22 1/2-7/8 225 8.86 152 5.98 1.0 2.2 60-90 4-6.3 200
AT-3086 23 0.64 0.025 0.64 0.025 12-30 1/2-1-1/4 227 8.9 186 7.3 0.86 1.9 60-100 4-7 200
FeaturesApplication
  1. Strong and lightweight die casting body.
  2. 360° adjustable exhaust port.
  3. Special hardened drive blade
  4. Adjustable depth control.
  1. Window & door casing
  2. Exterior finish trim
  3. Crown moulding
  4. Decorative trim
  5. Cabinet face frames