Single Stage Oil-less Direct & Belt Drive Pumps
  • LA57
  • LA75
  • MG90
  • WS1
  • WD2
  • PF2
  • PF3
  • BF2
  • BUF5
  • BUF10
Check the item No. you interested to view their specification
ModelH.P.R.P.M.*Displ. CFM*Deliv. CFMNo. of Cyl.Max. PSI.Dimension
(in)
Weight
(lbs.)
#dBARemarks
LA57 3/4 3450 3.8 2.2 1 140 11x7x10 18 76 Direct Drive
LA75 3/4 1720 3.0 1.6 1 140 13x9x10 23 75 Direct Drive
MG90 1.5 3450 5.9 3.6 1 140 12x6.3x5.7 22 78 Direct Drive
WS1 1 1720 3.8 2.0 1 140 12x9x9 22 61 Direct Drive
WD2 2 1720 7.6 4 2 140 13x9x9 31 63 Direct Drive
PF2 1.5 1720 6.1 3.5 1 140 16x11x13 44 75 Direct Drive
PF3 3 1720 10.4 5.8 2 140 17x15x13 61 78 Direct Drive
BF2 2 830 9.7 6.7 2 140 17x11x17 50   Belt Drive
BUF5 5 810 24.7 18.5 2 140 26x17x24 125   Belt Drive w/Head unloader
BUF10 10 820 47 31.5 3 140 30x22x29 210   Belt Drive w/Head unloader

* Displacement CFM ratings are based on max. horsepower of units, and Delivered CFM ratings are measured at 90 PSIG under max. horsepower.

# dBA may vary according to the configuration.