Mini Air Sander
  • AT-7116A
  • AT-7116B
  • AT-7118A
  • AT-7118B
  • AT-7215A
  • AT-7215B
  • AT-7218A
  • AT-7315B
  • AT-7315C
  • AT-7315D
  • AT-7316C
  • AT-7117
  • AT-7119
  • AT-7214
Check the item No. you interested to view their specification

*Working Air Pressure:6.3 kg/cm² (90 psi)
*Air Inlet:1/4”-PT (NPT)
*Air Hose (I.D.):5/16” (8mm)

Model No.Orbit
Dia.
(mm)
Spindle
Thread
Free
Speed
RPM
Sanding Pad
Size
Overall
Length
Avg. Air
Consumption
Net WeightPacking
Pcs/Ctn/G.W./Cuft
(kg)
Sug. Air
Comp.
(HP)
inchmminchmmscfml/minlbkg
AT-7116A 3 M6×P1.0 15000 3 75 4.05 103 9 255 1.63 0.74 20/Ctn/15 kg/1.28’ 3
AT-7116B 3 M6×P1.0 15000 2 50 4.05 103 9 255 1.63 0.74 20/Ctn/15 kg/1.28’ 3
AT-7118A 3 5/16”-24UNF 16000 3 75 6.3 160 8 226 1.65 0.75 20/Ctn/18 kg/1.0’ 3
AT-7118B 3 5/16”-24UNF 16000 2 50 6.3 160 8 226 1.65 0.75 20/Ctn/18 kg/1.0’ 3
AT-7215A 3 5/16”-24UNF 15000 3 75 5.98 152 8.5 240 1.76 0.8 10/Ctn/9 kg/1.0’ 3
AT-7215B 3 5/16”-24UNF 15000 2 50 5.98 152 8.5 240 1.76 0.8 10/Ctn/9 kg/1.0’ 3
AT-7218A 3 5/16”-24UNF 16000 3 75 9.84 250 10 283 2.4 1.09 20/Ctn/22 kg/1.6’ 3
AT-7315B 2.5 M6×P1.0 10000 2 50 4.72 120 8 226 1.15 0.52 20/Ctn/11 kg/1.0’ 3
AT-7315C 2.5 M6×P1.0 10000 1-1/4 30 4.72 120 8 226 1.15 0.52 20/Ctn/11 kg/1.0’ 3
AT-7315D 2.5 M6×P1.0 10000 1 25 4.72 120 8 226 1.15 0.52 20/Ctn/11 kg/1.0’ 3
AT-7316C 2.5 M6×P1.0 8000 1-1/4 30 6.3 160 8 226 1.21 0.55 20/Ctn/11 kg/1.0’ 3

Model No.Spindle
Thread
Free
Speed
RPM
Sanding Pad
Size
Overall
Length
Avg. Air
Consumption
Net WeightPacking
Pcs/Ctn/G.W./Cuft
(kg)
Sug. Air
Comp.
(HP)
inchmminchmmscfml/minlbkg
AT-7117 1/4”-20UNC 15000 3 75 4.72 120 8 226 1.45 0.66 20/Ctn/13.5 kg/1.28’ 3
AT-7119 1/4”-20UNC 18000 3 75 6.3 160 8 226 1.23 0.56 20/Ctn/18 kg/1.0’ 3
AT-7214 1/4”-20UNC 15000 3 75 5.28 134 8.5 240 1.54 0.7 10/Ctn/8 kg/1’ 3