Cut-off Tool And Nibbler
  • AT-6027
  • AT-6126
  • AT-6127
  • AT-6128
  • AT-6220
  • AT-6221
  • AT-6222
  • AT-6025
  • AT-6026
  • AT-6123
Check the item No. you interested to view their specification
Model No.Cutting Wheel
Dia.
Free
Speed
RPM
Overall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net WeightWorking Air
Pressure
Packing
Pcs/Ctn/G.W./Cuft
(kg)
Sug. Air
Comp.
(HP)
inchmminchmmscfml/minlbkgpsikg/cm²
AT-6027 3×1/16×3/8 75×1.6×9.5 20000 9.36 187 1/4” 3/8” 10 283 1.72 0.78 90 6.3 20/Ctn/18 kg /1.34’ 2
AT-6126 3×1/16×3/8 75×1.6×9.5 20000 7.09 180 1/4” 3/8” 10 283 1.85 0.84 90 6.3 10/Ctn/10 kg /1.0’ 2
AT-6127 4×1/16×3/8 100×1.6×9.5 15000 16.7 420 1/4” 3/8” 10 283 3.7 1.68 90 6.3 10/Ctn/18 kg /1.7’ 2
AT-6128 4x5/64x51/64 100x2.0x20 8000 9.37 238 1/4” 3/8” 9 255 2.71 1.23 90 6.3 10/Ctn/17 kg /2.0’ 2
AT-6220 3×1/16×3/8 75×1.6×9.5 18000 8.86 225 1/4” 3/8” 10 283 1.83 0.83 90 6.3 20/Ctn/18 kg /1.4’ 2
AT-6221 4×1/16×3/8 100×1.6×9.5 13000 9.45 240 1/4” 3/8” 12 340 2.05 0.93 90 6.3 20/Ctn/19.6 kg /2.0’ 3
AT-6222 4.5×1/16×7/8 115×1.6×22.2 13000 9.45 240 1/4” 3/8” 12 340 2.05 0.93 90 6.3 20/Ctn/19.6 kg /2.0’ 3

Model No.Cutting Capacity
(mm)
Stroke
Per
Minute (B.P.M.)
Overall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net WeightWorking Air
Pressure
Packing
Pcs/Ctn/G.W./Cuft
(kg)
Sug.
Air
Comp.
(HP)
SteelAluminchmmscfml/minlbkgpsikg/cm²
AT-6025 1.4 1.6 2900 7.09 180 1/4” 3/8” 9.5 269 2.16 0.98 90 6.3 20/Ctn/21 kg/1’ 2
AT-6026 1.4 1.6 3200 8.27 210 1/4” 3/8” 8.5 241 1.76 0.8 90 6.3 20/Ctn/20 kg/1.2’ 2
AT-6123 1.4 1.6 3500 7.68 195 1/4” 3/8” 10 283 2.05 0.93 90 6.3 20/Ctn/21 kg/1.2’ 2