Air Chipping Hammer
  • AT-2100H/R
  • AT-2110H/R
  • AT-2101H/R
  • AT-2102H/R
  • AT-2103H/R
  • AT-2104H/R
Check the item No. you interested to view their specification
Model No.Chisel shank
(mm)
Piston
Diameter
Piston StrokeBlow
per min.
(B.P.M.)
Overall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net WeightWork Air
Pressure
packingSug.
Air
Hex.Roundinchmminchmminchmmscfml/minlbkgpsikg/cm²
AT-2100H/R 12 14 25/32 20 1.77 45 3000 12.4 310 1/4” 3/8” 12 360 5.7 2.6 90 6.3 10/Ctn/31.5 kg/1.45’ 3
AT-2110H/R 12 14 25/32 20 1.77 45 3000 12.4 310 1/4” 3/8” 12 360 5.7 2.6 90 6.3 10/Ctn/31.5 kg/1.45’ 3
AT-2101H/R 14.7 17.3 1-1/8 28.5 1 25.4 2820 15.2 385 3/8” 1/2” 16 453 12 5.5 90 6.3 2/Ctn/15.7 kg/0.87’ 5
AT-2102H/R 14.7 17.3 1-1/8 28.5    2 51 2150 16.1 410 3/8” 1/2” 18 515 13 5.9 90 6.3 2/Ctn/15.9 kg/1.0’ 5
AT-2103H/R 14.7 17.3 1-1/8 28.5 3 76 1920 16.9 430 3/8” 1/2” 20 566 14.3 6.5 90 6.3 2/Ctn/16.9 kg/1.06’ 5
AT-2104H/R 14.7 17.3 1-1/8 28.5 4 102 1500 18.1 460 3/8” 1/2” 22 629 15.5 7.0 90 6.3 2/Ctn/17 kg/1.08’ 5

R:for round chisel shank
H:for hex chisel shank