AIR SPRAY GUN

AS-1008
Air Spray Gun
AS-1002
Gravity Air Spray Gun w/600c.c Cup
AS-1080
2-1/4 gallons paint tank with spray gun(SP1002)
AS-1180
2-1/4 gallons paint tank with spray gun(SP1004)

Model No. Feed
Type
Standard
Nozzle
(mm)
Optional
Nozzle
(mm)
Capacity
of Cup
(l.)Or c.c
Air
lnlet
(NPS)
Air
Hose
(NPS)
Avg. Air
Consumption
Net
Weight
Recomm
Air Pressure
Packing
Pcs/Ctn/G.W./Cuft
(Kgs)
Sug.
Air
Comp.
(HP)
cfm l/min lbs Kgs. psi kg/cm2
AS-1005 Gravity 1.5 1.3,1.5,1.7,1.9,2.2 0.6 1/4" 1/4" 4.5 120 1.62 0.47 18-70 1.3-4.8 10/Ctn/14Kgs/2.2' 2
AS-1007 Gravity 0.8 0.5,1.0,1.1 0.25 1/4" 1/4" 4.5 120 0.88 0.4 35 2.5 20/Ctn/12Kgs/2.2' 2
AS-1008 Gravity 1.4 1.7,2.0 0.6 1/4" 3/8" 8.8 250 3.08 1.4 43 3.5-5 10/Ctn/16Kgs/2.4' 2
AS-1009 Suction 0.8 0.5,1.0 20c.c. 1/4" 1/4" 8.8 250 1.32 0.6 10-40 0.7-2.8 20/Ctn/16Kgs/2.2' 2
AS-1036 Suction 2.2 1.0,1.4,2.0,2.3 1.0 1/4" 3/8" 8.8 250 2.3 1.06 43 3 10/Ctn/14Kgs/2.5' 2
AS-1038 Pressure 1.0 1.4,1.8 1.0 1/4" 3/8" 8 228 2.42 1.1 50-70 3.5-5 10/Ctn/15Kgs/2.5' 2
AS-1039 Pressure 1.0 1.4,1.8 0.3 1/4" 3/8" 4.2 120 2.42 1.1 35-57 2.5-4 20/Ctn/16Kgs/3' 2
AS-1033 Pressure 1.0 1.4,1.8 1.0 1/4" 3/8" 13 370 2.42 1.1 50-70 3.5-5 10/Ctn/15.4Kgs/3' 2

Model No. Feed
Type
Standard
Nozzle
(mm)
Optional
Nozzle
(mm)
Capacity
of Cup
(l.)Or c.c
Air
lnlet
(NPS)
Air
Hose
(NPS)
Avg. Air
Consumption
Net
Weight
Recomm
Air Pressure
Packing
Pcs/Ctn/G.W./Cuft
(Kgs)
Sug.
Air
Comp.
(HP)
cfm l/min lbs Kgs. psi kg/cm2
AS-1001 Gravity 0.8 0.5,1.0 0.25 1/4" 1/4" 4.5 120 0.66 0.3 35 2.5 20/Ctn/12Kgs/2.2' 2
AS-1002 Gravity 1.4 1.7,2.0 0.6 1/4" 3/8" 8.8 250 1.62 0.47 50-70 3.5-4.8 10/Ctn/11Kgs/2.2' 2
AS-1010 Suction 1.8 1.6 0.25 1/4" 1/4" 6 170 1.2 0.5 30-50 2.1-3.5 30/Ctn/26Kgs/3.9' 2
AS-1020 Pressure 1.3 1.2 0.8 1/4" 1/4" 3 85 1.4 0.6 10-40 0.7-2.8 10/Ctn/8Kgs/2.06' 2
AS-1035 Suction 1.6 - 1.0 1/4" 3/8" 9 260 2.79 1.27 50-70 3.5-5 10/Ctn/15Kgs/2.7' 2
AS-1037 Suction 1.5 - 0.6 1/4" 1/4" 6 180 1.58 0.72 50-70 3.5-5 20/Ctn/20Kgs/3' 2
AS-1040 Suction 1.6 1.0,1.6,1.8,2.0 1.0 1/4" 3/8" 10 280 2.4 1.1 50-70 3.5-5 10/Ctn/15.2Kgs/3' 2
AS-1040R Suction 1.6 1.0,1.6,1.8,2.0 1.0 1/4" 3/8" 10 280 2.4 1.1 50-70 3.5-5 10/Ctn/15.2Kgs/3' 2
AS-1050 Suction 1.8 - 1.0 1/4" 3/8" 8 228 2.4 1.1 50-70 3.5-5 10/Ctn/15Kgs/2.7' 2

Model No. Feed
Type
Standard
Nozzle
(mm)
Optional
Nozzle
(mm)
Capacity
of Cup
(l.)Or c.c
Air
lnlet
(NPS)
Air
Hose
(NPS)
Avg. Air
Consumption
Net
Weight
Recomm
Air Pressure
Packing
Pcs/Ctn/G.W./Cuft
(Kgs)
Sug.
Air
Comp.
(HP)
cfm l/min lbs Kgs. psi kg/cm2
AS-1000 Gravity 1.3 1.5,2.0,2.5 0.4 1/4" 1/4" 7-11 210-240 1.98 0.9 50 3.5 10/Ctn/11Kgs/1.2' 1
AS-1003 Gravity 1.5 1.3 0.25 1/4" 1/4" 6.3-11.3 180-320 1.32 0.6 50-70 3.5-5 20/Ctn/18Kgs/2' 1
AS-1004 Gravity 2.0 1.5,2.5 1.0 1/4" 3/8" 9.2-12 260-340 1.54 0.7 50-70 3.5-5 20/Ctn/18Kgs/1.7' 2
AS-1030 Suction 1.3 1.5,2.0,2.5 0.7 1/4" 1/4" 7-11 210-240 2.2 1 50 3.5 10/Ctn/12Kgs/1.53' 2
AS-1031 Suction 1.5 1.3 0.7 1/4" 1/4" 6.3-11.3 180-320 1.65 0.75 50-70 3.5-5 10/Ctn/12Kgs/1.6' 1
AS-1032 Suction 2.0 1.5,2.5 1.0 1/4" 3/8" 9.2-12 260-340 2.09 0.95 50-70 3.5-5 10/Ctn/13Kgs/1.7' 2
AS-1070 Pressure 1.0 - 2.0 1/4" 3/8" 9.8-12.7 280-360 5.72 2.6 30-50 2.1-3.5 4/Ctn/15Kgs/2.5' 2
AS-1080 Pressure 1.0 - 10.0 1/4" 3/8" 9.8-12.7 280-360 24.2 11 30-50 2.1-3.5 2/Ctn/21Kgs/2.9' 2
AS-1180 Pressure 1.0 - 10.0 1/4" 3/8" 12 340 24.2 11 30-50 2.1-3.5 2/Ctn/21Kgs/2.9' 2
AS-1100 Gravity 1.4 1.1,1.7,2.0,2.5 0.4 1/4" 3/8" 12 340 2.53 1.15 70 5 10/Ctn/13.5Kgs/2.4' 2
AS-1130 Suction 1.4 1.1,1.7,2.0,2.5 1.0 1/4" 3/8" 12 340 2.97 1.35 70 5 10/Ctn/15.6Kgs/2.4' 2

Home