RETCHET WRENCHES & KIT
AT-5052
3/8" air ratchet wrench
AT-5053
1/2" air ratchet wrench
AT-5155
3/8" air ratchet wrench
AT-5002
AT-5057K
17 pcs 1/2" air ratchet wrench kit

Model No. Square
Drive
Air Power
Free Speed RPM
Air Power Torque Hand Power MAX. Torque Packing
Pcs/Ctn/G.W./Cuft
ft-lb n-m kgs-m ft-lb n-m ft-lb
AT-5058 1/2" 800 25 35 3.6 130 180 18.4 6/Ctn/12kgs/2.8'

Model No. Square
Drive
Capacity
Bolt Size
Free
Speed
RPM
MAX
Torque
Overall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net
Weight
Work. Air
Pressure
Packing
Pct/Ctn/G.W./Cuft
(Kgs)
Sug.
Air
Comp.
(HP)
in. mm ft-lb kgs-m in. mm cfm m3/min lbs kgs. psi kg/cm2
AT-5051 1/4" 5/16" 7 240 18 2.5 8-3/4" 216 1/4" 5/16" 3 0.08 1.1 0.5 90 6.5 20/Ctn/11.2kgs/0.37' 1
AT-5052 3/8" 3/8" 10 160 50 6.9 10" 254 1/4" 3/8" 4 0.11 2.4 1.1 90 6.5 20/Ctn/24.2kgs/0.9' 1
AT-5053 1/2" 1/2" 13 160 50 6.9 10" 254 1/4" 3/8" 4 0.11 2.4 1.1 90 6.5 20/Ctn/24.2kgs/0.9' 1
AT-5054 1/2" 1/2" 13 150 90 12.5 14-3/8" 366 1/4" 3/8" 5.3 0.15 4.4 2.0 90 6.5 10/Ctn/21.3kgs/0.57' 1.5
AT-5055 1/4" 5/16" 7 250 15 2.0 6-1/2" 165 1/4" 3/8" 3 0.08 1.1 0.5 90 6.5 30/Ctn/22kgs/0.7' 1
AT-5155 3/8" 5/16" 7 250 15 2.0 6-1/2" 165 1/4" 3/8" 3 0.08 1.1 0.5 90 6.5 30/Ctn/22kgs/0.7' 1
AT-5056 3/8" 1/2" 13 160 60 8.3 10" 254 1/4" 3/8" 4 0.11 2.6 1.2 90 6.5 20/Ctn/27kgs/1.05' 1
AT-5057 1/2" 1/2" 13 160 60 8.3 10" 254 1/4" 3/8" 4 0.11 2.6 1.2 90 6.5 20/Ctn/27kgs/1.05' 1

Home