Oil Flood screw Compressors - SPS Series

SPS 100 SPS 500

Model Motor F.A.D. Nominal
Pressure
Cooling S. L x W x H W.T Noise
HP KW m3/min/cfm Kg/cm2 cm x cm x cm G.W. dB(A)
SPS 50 5 3.75 0.52 7 Air 50 x 55 x 70 90 65
SPS 75 7.5 5.6 0.78 7 Air 60 x 65 x 90 150 67
SPS 100 10 7.5 1.12/39 7 Air 66 x 75 x 133 280 72
SPS 150 15 11 1.7/60 7 Air 80 x 98 x 128 450 73
SPS 200 20 15 2.4/85 7 Air 80 x 98 x 128 480 74
SPS 300 30 22 3.6/127 7 Air 105 x 110 x 135 650 72
SPS 400 40 30 4.9/173 7 Air 105 x 110 x 135 810 73
SPS 500 50 37 5.9/209 7 Air 105 x 110 x 135 850 76
SPS 750 75 55 8.9/315 7 Air 105 x 110 x 135 980 76
SPS 1000 100 75 12/424 7 Air 79 x 157 x 186 1120 77
SPS 1200 120 90 15.7/555 7 Air/Water 290 x 144 x 187 1750/1750 75
SPS 1500 150 110 18.5/653 7 Air/Water 290 x 144 x 187 2500/2500 75
SPS 1750 175 132 22/777 7 Air/Water 290 x 144 x 187 2500/2500 75
SPS 2150 215 160 26.3/930 7 Air/Water 290 x 144 x 187 2600/2600 75
SPS 2700 270 200 36.3/1282 7 Air/Water 290 x 149 x 200 4000/4200 77
SPS 3350 335 250 45.3/1600 7 Air/Water 350 x 149 x 200 4800/5150 79
SPS 4200 420 315 52.5/1854 7 Air/Water 350 x 149 x 200 5000/5350 80
SPS 4750 475 355 59.7/2107 7 Water 350 x 149 x 200 5400 81
SPS 5400 540 400 65.9/2326 7 Water 350 x 149 x 200 5700 82
SPS 6000 600 450 73.6/2598 7 Water 350 x 149 x 200 5750 83
SPS 6600 660 500 73.5/2595 8 Water 350 x 149 x 200 5800 83

Home