BARE COMPRESSORS

ACE20 PL30 PL100
PE200 PE300 TE75
TE100 TE150 TE200

MODEL POWER DISPL SPEED CYL MAX.P. N.W. L x W x H REMARK
HP - KW 1/min/CFM R.P.M No. Kg/cm2/psi Kg/Lbs. cm
FOR 50Hz AREAS ONLY
ACE20 2 - 1.5 174/6.1 2850 1 10/142 12/26.4 35x24x37
ACE25 2.5 - 1.9 218/7.7 2850 1 10/142 13/28.6 35x24x37
AC35 3.5 - 2.6 272/9.6 1450 2 10/142 25/55 42x30x30
AC50 5 - 3.75 404/14.3 1450 2 10/142 26/57.2 42x30x30
FOR 60Hz AREAS ONLY
ACE15 1.5 - 1.12 105/3.7 1720 1 10/142 12/26.4 35x24x37
ACE20 2 - 1.5 130/4.6 1720 1 10/142 12/26.4 35x24x37
ACE25 2.5 - 1.9 161/5.7 1720 1 10/142 22/48.4 40x30x30
AC30 3 - 2.2 240/8.5 1720 1 10/142 23/50.6 40x30x30
AC35 3.5 - 2.6 322/11.4 1720 2 10/142 25/55 42x30x30
AC50 5 - 3.75 480/17 1720 2 10/142 26/57.2 42x30x30

PL20 2 - 1.5 200/7.1 1314 1 10/142 15/33 27x25x38
PL30 3 - 2.2 277/9.8 1478 2 10/142 19/42 39x27x33
PL50 5 - 3.75 450/15.9 1478 2 10/142 20/42 40x27x37
PL75 7.5 - 5.6 756/26.7 951 4 10/142 46/101 50x40x59
PL100 10 - 7.5 967/34.1 1070 3 10/142 61/134 73x43x66
PE150 15 - 11.2 1678/59.3 890 3 10/142 103/226 75x55x73
PE200 20 - 15 2323/82 685 3 10/142 198/435 100x67x81
PE300 30 - 22 3242/114.5 810 6 10/142 206/453 96x72x74

TE50 5 - 3.75 304/10.7 1010 2 16/228 48/105 63x40x59
TE75 7.5 - 5.6 578/20.4 960 3 16/228 62/136 73x43x66
TE100 10 - 7.5 745/26.3 1185 2 16/228 83/182 75x49x67
TE150 15 - 11.2 1090/38.5 870 3 16/228 105/231 75x55x73
TE200 20 - 15 1560/55.1 690 3 16/228 195/429 100x67x81
TE300 30 - 22 3000/106 770 4 16/228 300/600 100x85x85

Home