3/4" IMPACT WRENCHES

AT-5067
3/4" SQ. heavy duty impact wrench(twin hammer)

AT-5066
3/4" SQ. heavy duty impact wrench(twin hammer)
AT-5066L
3/4" SQ. heavy duty impact wrench(twin hammer) w/6" anvi

AT-5061
3/4" SQ. heavy duty air impact wrench(pin clutch)
AT-5060
3/4" impact wrench(roking dog)

AT-5060K
3/4" impact wrench kit
AT-5061K
3/4" heavy duty air impact wrench kit

Model No. Square
Driver
Capacity
Bolt Size
Free
Speed
RPM
MAX
Torque
Overall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net
Weight
Work. Air
Pressure
Packing
Pcs/Ctn/G.W./Cuft
(Kgs)
Sug.
Air
Comp.
(HP)
in. mm ft-lb kgs-m in. mm cfm m3/min lbs kgs. psi kg/cm2
AT-5060 3/4" 1" 25.0 4,800 500 69.0 9-1/2" 241 1/4" 3/8" 7 0.198 10.6 4.8 90 6.5 4/Ctn/19kgs/1.28' 3
AT-5061 3/4" 1" 25.0 4,800 700 96.6 9-1/2" 241 1/4" 3/8" 7 0.198 10.6 4.8 90 6.5 4/Ctn/21kgs/1.32' 3
AT-5064 3/4" 1" 25.0 4,800 500 69.0 9-3/4" 248 1/4" 3/8" 7 0.198 10.6 4.8 90 6.5 4/Ctn/21.9kgs/1.32' 3
AT-5065 3/4" 1" 25.0 4,800 700 96.6 9-3/4" 248 1/4" 3/8" 7 0.198 10.6 4.8 90 6.5 4/Ctn/22.3kgs/1.32' 3
AT-5066 3/4" 1" 25.0 6,500 750 103.5 9" 228 1/4" 3/8" 5.5 0.155 10.0 4.5 90 6.5 4/Ctn/20.7kgs/0.97' 3
AT-5067 3/4" 1" 25.0 6,800 550 76 8-1/4" 210 1/4" 3/8" 5.0 0.141 6.6 3.0 90 6.5 8/Ctn/26.2kgs/1.2' 3
AT-5165 3/4" 1-1/4" 32.0 5,500 1100 152 7-5/8" 193 3/8" 1/2" 9.5 0.268 11.06 5.0 90 6.5 4/Ctn/22.5kgs/1.9' 3

Model No. AT-5060K AT-5061K
Contents 1 Pc AT-5060
8 Pcs Air Sockets
26,27,29,30,32,
35,36,38mm
2 Pcs Hex Wrenches
(4mm,5mm)
1 Pc Plastic Case
1 Pc Nipple
1 Pc Oil Pot
Packing:
3 Sets/Ctn/25/1.79'
1 Pc AT-5061
8 Pcs Air Sockets
26,27,29,30,32,
35,36,38mm
2 Pcs Hex Wrenches
(4mm,5mm)
1 Pc Plastic Case
1 Pc Nipple
1 Pc Oil Pot
Packing:
3 Sets/Ctn/25/1.6'

Home