1" IMPACT WRENCHES

AT-5183
1" H.D. impact wrench w/2" anvil(pin clutch)
AT-5183-6
1" H.D. impact wrench w/6" anvil(pin clutch)

AT-5183P
1" H.D. impact wrench w/2" anvil(pistol type-pin clutch)

Model No. Square
Drive
Capacity
Bolt Size
Free
Speed
RPM
MAX
Torque
Overall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net
Weight
Work. Air
Pressure
Packing
Pcs/Ctn/G.W./Cuft
(Kgs)
Sug.
Air
Comp.
(HP)
in. mm ft-lb Kgs-m in. mm cfm m3/min lbs Kgs. psi kg/cm2
AT-5088 1" 1-3/4" 45 3,500 2,500 347 16-3/4" 425 1/2" 3/4" 35 0.99 34.3 15.6 90 6.5 1/Ctn/18.6Kgs/1.5' 5
AT-5089 1-1/2" 1-3/4" 45 3,500 2,500 347 17-3/4" 450 1/2" 3/4" 35 0.99 37.8 17.2 90 6.5 1/Ctn/19.3Kgs/1.5' 5
AT-5181 1" 1-7/8" 48 2,850 2,000 275 23-7/16" 595 1/2" 1/2" 50 1.4 36.3 16.5 90 6.5 2/Ctn/38Kgs/2' 5
AT-5182 1" 1-1/2" 38 3,500 1,200 165 22-7/8" 580 3/8" 1/2" 50 1.4 24.4 12.9 90 6.5 2/Ctn/31Kgs/1.59' 5
AT-5183 1" 1-3/4" 45 3,500 1,800 247.5 22-7/8" 580 1/2" 1/2" 50 1.4 24.2 11 90 6.5 2/Ctn/31Kgs/1.59' 5
AT-5182P 1" 1-1/2" 38 3,500 1,200 165 11-7/8" 300 3/8" 1/2" 50 1.4 24.6 11.2 90 6.5 2/Ctn/28Kgs/1.88' 5
AT-5183P 1" 1-3/4" 45 3,500 1,800 247.5 11-7/8" 300 1/2" 1/2" 50 1.4 19.8 9 90 6.5 2/Ctn/27Kgs/1.88' 5

Home