![]() |
RIVETERS & PULL-SETTERS |
| AT-6013 5/32" Air riveter |
AT-6113A/B/C Air pull-setter(600/1500/2200 rpm) AT-6113 series offer perfact service in setting collapsible fasteners by the stall torque output
|
AT-6015K Hydraulic riveter kit |
![]() |
![]() |
![]() |
| Model No. | Blind Rivet Setting Capacity |
Traction Power |
Stroke Length |
Overall Length |
Air lnlet (PT) |
Air Hose (ID) |
Avg. Air Consumption |
Net Weight |
Work.Air Pressure |
Packing Pcs/Ctn/G.W./Cuft (Kgs) |
Sug. Air Comp. (HP) |
||||||
| lbs | kgs | in. | mm | in. | mm | cfm | l/min | lbs | kgs. | psi | kg/cm2 | ||||||
| AT-6013 | 5/32" | 900 | 410 | 25/32" | 20 | 6-1/2" | 165 | 1/4" | 3/8" | 0.03 | 0.85 | 2.0 | 0.9 | 90 | 6.5 | 10/Ctn/15kgs/1.5' | 0.5 |
| AT-6013A | 5/32" | 2,000 | 910 | 27/32" | 21 | 8-1/2" | 216 | 1/4" | 3/8" | 0.03 | 0.85 | 3.0 | 1.4 | 90 | 6.5 | 10/Ctn/20kgs/2.0' | 0.5 |
| AT-6015 | 3/16" | 1,586 | 720 | 9/16" | 14 | 10-3/4" | 273 | 1/4" | 3/8" | 0.03 | 0.85 | 3.4 | 1.5 | 90 | 6.5 | 10/Ctn/19kgs/1.6' | 0.5 |
| AT-6016 | 3/16" | 1,983 | 900 | 11/16" | 17 | 11-3/4" | 298 | 1/4" | 3/8" | 0.03 | 0.85 | 3.3 | 1.5 | 90 | 6.5 | 10/Ctn/22kgs/3.3' | 0.5 |
| AT-6017 | 9/32" | 3,124 | 1,420 | 11/16" | 18 | 12-1/2" | 317 | 1/4" | 3/8" | 0.11 | 3.14 | 5.3 | 2.4 | 90 | 6.5 | 6/Ctn/25kgs/1.3' | 0.5 |
| AT-6115 | 1/8" | 1,586 | 720 | 7/16" | 11 | 10-1/2" | 260 | 1/4" | 3/8" | 0.03 | 0.85 | 2.2 | 1.0 | 90 | 6.5 | 10/Ctn/12kgs/1.6' | 0.5 |
| Model No. | Free Speed |
Thread Size |
Overall Length |
Air lnlet (PT) |
Air Hose (ID) |
Avg. Air Consumption |
Net Weight |
Work.Air Pressure |
Packing Pcs/Ctn/G.W./Cuft (Kgs) |
Sug. Air Comp. (HP) |
||||
| in. | mm | cfm | l/min | lbs | kgs. | psi | kg/cm2 | |||||||
| AT-6113A | 600 | M8,M10 | 8-1/2" | 220 | 1/4" | 3/8" | 5 | 141 | 3.7 | 1.7 | 90 | 6.5 | 6/Ctn/11kgs/0.65' | 2 |
| AT-6113B | 1,500 | M5,M6 | 8 | 200 | 1/4" | 3/8" | 5 | 141 | 3.7 | 1.7 | 90 | 6.5 | 6/Ctn/11kgs/0.65' | 2 |
| AT-6113C | 2,200 | M3,M4 | 8 | 220 | 1/4" | 3/8" | 5 | 141 | 3.7 | 1.7 | 90 | 6.5 | 6/Ctn/11kgs/0.65' | 2 |
| Model No. | AT-6015K | ||
| Contents | 1Pc AT-6015 Air riveter 1 Pc joint nut 1 Pc Air Hose Joint 1/4" 1 Pc Air Hose Joint 5/16" 15 Pcs Rivet 3/16" 15 Pcs Rivet 5/32" 15 Pcs Rivet 1/8" 15 Pcs Rivet 3/32" 1 Pc Oiler 1 Pc Blow Case |
1 Pc Jaw Case 1 Pc Jaw case Joint 1 Pc Jaw 1 Pc Jaw Pusher 1 Pc Return Spring A 1 Pc Return Spring B 1 Pc Value Pusher Spring 1 Pc Jaw Pusher Spring 2 Pcs Nosepiece 4.8m/m(3/16") 2 Pcs Nosepiece 4.0m/m(5/32") 2 Pcs Nosepiece 3.2m/m(1/18") 2 Pcs Nosepiece 2.4m/m(3/32") |
2 Pcs Frame O Ring(P12 x 2.4) 1Pc value Pusher O Ring(P7 x 1.9) 2 Pcs Frame O Ring(P12 x 2.4) 1Pc Value Pusher O Ring(P6 x 2) 2 Pcs Frame Back Up Ring(P12 x 1.2) 1Pc Value(13.5m/m) 2 Pcs Oil Piston O Ring(P22 x 3.5) 1 Pc Value Cap O Ring(P12 x 2.4) 2 Pcs Oil Piston Back Up Ring(P22 x 1.2) 1 Pc Air Piston Ring(70.5 x 12) 1 Pc Hanging Clip O Ring(P27 x 2) 1 Pc Lock Nut O Ring(P6 x 1.15) 1 Pc Frame Joint O Ring(P12 x 2.4) 1 Pc Air Cylinder O Ring 2 Pcs Frame Joint Back Up Ring(P12 x 1.2) 1 Pc Spanner Gauge 2 Pcs Frame Joint O Ring(P12 x 2.4) 1 Pc Spanner 2 Pcs Frame joint O Ring(P12 x 2.4) 1 Pc Frame Brass joint |