FLUX CHIPPERS
& NEEDLE SCALERS

AT-2504
Needle scaler
AT-2503
Air needle scaler
AT-2502
Industrial flux chipper

Model No. No. of Needle Blow Per
Min.
(BPM)
Overall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net
Weight
Recomm. Air
Pressure
Packing
Pcs/Ctn/G.W./Cuft
(Kgs)
Sug.
Air
Comp.
(HP)
in. mm cfm l/min lbs kgs. psi kg/cm2
AT-2500 2mm x 29pcs, 3mm x 19pcs 3,000 12-1/2" 318 1/4" 3/8" 10 283 5.7 2.6 90 6.5 10/Ctn/28kgs/0.7' 2
AT-2503 2 x 28pcs, 3 x 14pcs 4,500 14" 360 1/4" 3/8" 8.8 249 7.7 3.5 90 6.5 6/Ctn/27kgs/2.1' 2
AT-2504 2mm x 66pcs, 3mm x 49pcs
4mm x 35pcs
2,200 20" 508 1/4" 3/8" 10 283 13 5.9 90 6.5 6/Ctn/21kgs/1.2' 2
AT-2505 2mm x 29pcs, 3mm x 19pcs 3,000 10" 250 1/4" 3/8" 10 283 5.7 2.6 90 6.5 6/Ctn/21kgs/1.2' 2
AT-2680N 3mm x 19pcs 4,000 16" 410 1/4" 3/8" 10 283 6.1 2.8 90 6.5 10/Ctn/29kgs/1.2' 2
AT-2501 - 3,000 14" 355 1/4" 3/8" 6 170 5.7 2.6 90 6.5 10/Ctn/27kgs/0.7' 2
AT-2502 - 3,000 10" 250 1/4" 3/8" 6 170 5.7 2.6 90 6.5 6/Ctn/16kgs/0.8' 2
AT-2506L - 2,200 48" 620 3/8" 1/2" 10 283 7.9 11.5 90 6.5 4/Ctn/20kgs/1.5' 2
AT-2507 - 8,000 18-7/8" 480 3/8" 1/2" 10 283 4.2 1.9 90 6.5 6/Ctn/10.0kgs/1.5' 2
AT-2508 - 3,000 19-5/8" 496 3/8" 1/2" 11.5 325 8.6 3.9 90 6.5 2/Ctn/9.0kgs/1.5' 3
AT-2680F - 4,000 13" 330 1/4" 3/8" 10 283 5.5 2.5 90 6.5 10/Ctn/26kgs/1.2' 2

Home