AIR CHIPPING
& RIVETING HAMMERS
AT-2104/H
4" chipping hammer(hex. Shank) w/retainer
AT-2104/R
4" chipping hammer(round) w/retainer
AT-2110/H
Mini chipping hammer(hex. Shank) w/retainer
AT-2110/R
Mini chipping hammer(hex) w/retainer
AT-2205
5" air riveting hammer

Model No. Piston
Diameter
Piston
Stroke
Blow Per
Min
(BPM)
Overall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net
Weight
Work. Air
Pressure
Packing
Pcs/Ctn/G.W./Cuft
(Kgs)
Sug.
Air
Comp.
(HP)
in. mm in. mm in. mm cfm l/min lbs kgs. psi kg/cm2
AT-2100 25/32" 20 1-49/64" 45 3,000 9-9/16" 243 1/4" 3/8" 6 171 5.7 2.6 90 6.5 10/Ctn/31.5kgs/1.45' 1.5
AT-2110 25/32" 20 1-49/64" 45 3,000 9-9/16" 243 1/4" 3/8" 6 171 5.7 2.6 90 6.5 10/Ctn/31.5kgs/1.45' 1.5
AT-2101 1-1/8" 28.6 1" 25.4 2,820 12" 308 3/8" 1/2" 8 228 12 5.5 90 6.5 2/Ctn/15.7kgs/0.87' 2
AT-2102 1-1/8" 28.6 2" 51 2,400 12-1/8" 327 3/8" 1/2" 8 228 13 5.9 90 6.5 2/Ctn/15.9kgs/1.0' 2
AT-2103 1-1/8" 28.6 3" 76 1,920 14-7/8" 378 3/8" 1/2" 12 342 14.25 6.5 90 6.5 2/Ctn/16.9kgs/1.06' 3
AT-2104 1-1/8" 28.6 4" 102 1,500 16-1/8" 410 3/8" 1/2" 12 342 15.5 7.0 90 6.5 2/Ctn/17.0kgs/1.08' 3
AT-2202 1/2" 12.7 2-1/4" 57.2 2,600 6-11/16" 170 1/4" 3/8" 4 114 2.25 1.0 90 6.5 10/Ctn/15.5kgs/1.16' 1
AT-2203 1/2" 12.7 2-7/8" 73 2,200 7-5/16" 185 1/4" 3/8" 4 114 2.31 1.3 90 6.5 10/Ctn/16.5kgs/1.16' 1
AT-2204 1/2" 12.7 3-1/16" 77.8 1,750 8-5/16" 211 1/4" 3/8" 4 114 2.75 1.25 90 6.5 10/Ctn/17.5kgs/1.16' 1
AT-2205 3/4" 19.1 2-11/16" 68.3 1,600 8-15/16" 227 1/4" 3/8" 5 142 4.75 2.16 90 6.5 10/Ctn/26.0kgs/1.66' 1.5
AT-2207 3/4" 19.1 3-7/8" 98.4 1,150 9-15/16" 252 1/4" 3/8" 5 142 5.13 2.33 90 6.5 10/Ctn/28.0kgs/1.66' 1.5
AT-2209 3/4" 19.1 5-13/16" 147.6 900 11-15/16" 303 1/4" 3/8" 6 171 6.0 2.73 90 6.5 10/Ctn/30.5kgs/1.66' 1.5

Home