AIR DRILLS
AT-4044A
1/2" heavy duty reversible air drill
AT-4031
3/8" reversible air drill
AT-4036
3/8" reversible angle air drill

Model No. Drilling
Cap
Free
Speed
RPM
Overall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net
Weight
Work. Air
Pressure
Packing
Pct/Ctn/G.W./Cuft
(Kgs)
Sug.
Air
Comp.
(HP)
in. mm cfm l/min lbs kgs. psi kg/cm2
AT-4030 3/8" 1,800 6-1/2" 165 1/4" 3/8" 6 170 2.5 1.13 90 6.5 10/Ctn/13kgs/0.8' 2
AT-4031 3/8" 1,800 6-1/2" 165 1/4" 3/8" 6 170 2.5 1.13 90 6.5 10/Ctn/13kgs/0.8' 2
AT-4033A 3/8" 2,000 6-1/2" 165 1/4" 3/8" 6 170 2.5 1.13 90 6.5 10/Ctn/13kgs/0.73' 2
AT-4034A 3/8" 1,800 7" 180 1/4" 3/8" 6 170 3 1.36 90 6.5 10/Ctn/15kgs/0.8' 2
AT-4035 3/8" 1,900 8" 203 1/4" 3/8" 6 170 2.5 1.2 90 6.5 10/Ctn/13kgs/0.73' 2
AT-4036 3/8" 1,800 7" 180 1/4" 3/8" 6 170 4 1.82 90 6.5 10/Ctn/20kgs/0.73' 2
AT-4038 3/8" 2,600 8-1/2" 215 1/4" 3/8" 6 170 2 0.9 90 6.5 20/Ctn/20kgs/0.85' 2
AT-4039 3/8" 4,500 7-1/2" 192 1/4" 3/8" 6 170 2 0.9 90 6.5 20/Ctn/22kgs/0.85' 2
AT-4040 1/2" 400 7" 180 1/4" 3/8" 8 226 4 1.82 90 6.5 10/Ctn/20kgs/0.91' 2
AT-4041 1/2" 400 7" 180 1/4" 3/8" 8 226 4 1.82 90 6.5 10/Ctn/19kgs/1.0' 2
AT-4043 1/2" 400 7" 180 1/4" 3/8" 8 226 4 1.82 90 6.5 10/Ctn/20kgs/0.91' 2
AT-4044A 1/2" 800 7-1/2" 192 1/4" 3/8" 8 226 4 1.82 90 6.5 10/Ctn/20kgs/0.91' 2

Home